Big Dipper Last Chance 15k & 5k

Big Dipper Last Chance 15k & 5k
Helena, Montana


September 2, 2013

2013 Overall Race Results

Competitive Timing

Last Chance Half Marathon

Overall Finish List

August 31, 2013


Accurate Results | Every Time Competitive Timing

Half Marathon

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ashley Basten Helena MT 3204 36 F 1 open 1:32:10.79 7:02/M
2 Debbie Gibson Helena MT 3232 48 F 1 masters 1:34:59.69 7:15/M
3 Alison Fitzsimmons Canyon Creek MT 3229 30 F 1 30-39 1:36:20.34 7:21/M
4 Marissa McBride 3247 19 F 1 1-19 1:41:27.28 7:45/M
5 Cassie Trost 3269 36 F 2 30-39 1:52:09.84 8:34/M
6 Chris Fish Helena MT 3225 44 F 1 40-49 1:54:11.99 8:43/M
7 Jessica Cole 3213 19 F 2 1-19 1:55:39.26 8:50/M
8 Molly Moloney 3252 18 F 3 1-19 2:00:52.20 9:14/M
9 Sarah Slanger Helena MT 3263 38 F 3 30-39 2:03:54.39 9:27/M
10 Renee Bartleson Helena MT 3202 38 F 4 30-39 2:03:58.55 9:28/M
11 Samantha Barton Helena MT 3203 33 F 5 30-39 2:04:52.66 9:32/M
12 Toni Broadbent 3209 58 F 1 50-59 2:07:22.78 9:43/M
13 Sus Bristow Helena MT 3294 59 F 2 50-59 2:07:22.81 9:43/M
14 Darla Fitzpatrick 3226 48 F 2 40-49 2:09:06.18 9:51/M
15 Barbara Harlow 3237 52 F 3 50-59 2:10:01.69 9:55/M
16 Katie Harlow Helena MT 3239 27 F 1 20-29 2:10:01.77 9:55/M
17 Lesa Williamson 3273 47 F 3 40-49 2:10:52.64 9:59/M
18 Cassie Smith Helena MT 3277 18 F 4 1-19 2:14:20.73 10:15/M
19 Samia Gharib 3231 45 F 4 40-49 2:14:50.30 10:18/M
20 Abigail Hansen 3236 31 F 6 30-39 2:15:00.61 10:18/M
21 Kelsey Felix 3223 20 F 2 20-29 2:16:13.49 10:24/M
22 Kelly Wunderwald Helena MT 3275 39 F 7 30-39 2:18:40.02 10:35/M
23 Sarah Petrik 3259 38 F 8 30-39 2:19:01.52 10:37/M
24 Elise Perpignano Helena MT 3276 17 F 5 1-19 2:23:26.60 10:57/M
25 Sarah Fitzpatrick Helen MT 3227 20 F 3 20-29 2:25:22.24 11:06/M
26 Debbie Panther 3255 51 F 4 50-59 2:28:55.36 11:22/M
27 Jennifer Opie Helena MT 3254 53 F 5 50-59 2:29:02.55 11:23/M
28 Janelle Egli 3219 28 F 4 20-29 2:30:10.00 11:28/M
29 Michelle Lashway Helena MT 3284 40 F 5 40-49 2:31:00.77 11:32/M
30 K'Lynn House 3241 21 F 5 20-29 2:34:20.21 11:47/M
31 Krystina Farrow East Helena MT 3220 30 F 9 30-39 2:35:54.58 11:54/M
32 Alyson Richman Helena MT 3279 18 F 6 1-19 2:42:52.99 12:26/M
33 Paulette Stewart Helena MT 3265 41 F 6 40-49 2:59:07.21 13:40/M
34 Nancy Clark Ryegate MT 3212 70 F 1 60-99 3:16:56.68 15:02/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Keith Wilson Winnett MT 3274 28 M 1 open 1:24:17.84 6:26/M
2 Bryan Johnson Helena MT 3242 37 M 1 30-39 1:24:38.13 6:28/M
3 Eric Blake 3205 21 M 1 20-29 1:39:53.38 7:37/M
4 Micah Bostrom 3206 24 M 2 20-29 1:40:27.40 7:40/M
5 Shawn Pennartz Helena MT 3257 39 M 2 30-39 1:42:18.16 7:49/M
6 Sandy Smith Helena MT 3278 20 M 3 20-29 1:42:38.85 7:50/M
7 Jose Martinez 3246 22 M 4 20-29 1:43:45.59 7:55/M
8 Carter McGrath 3249 27 M 5 20-29 1:43:58.60 7:56/M
9 Rande Farrow 3221 60 M 1 masters 1:47:30.10 8:12/M
10 Scott Farrow East Helena MT 3222 32 M 3 30-39 1:47:40.91 8:13/M
11 Samuel Suber 3267 26 M 6 20-29 1:50:11.51 8:25/M
12 Donald Cornish Helena MT 3215 60 M 1 60-99 1:52:10.85 8:34/M
13 Judd Thompson 3268 31 M 4 30-39 1:56:30.04 8:54/M
14 Darren Olsen 3253 48 M 1 40-49 1:58:13.08 9:01/M
15 Greg Schneider Helena MT 3293 38 M 5 30-39 2:01:16.58 9:15/M
16 Zachary Bostrom Helena MT 3207 26 M 7 20-29 2:04:52.88 9:32/M
17 Timothy Henry 3240 42 M 2 40-49 2:06:23.82 9:39/M
18 Dave Simkins Helena MT 3262 57 M 1 50-59 2:07:07.80 9:42/M
19 Vernon Roberts Helena MT 3260 64 M 2 60-99 2:11:07.16 10:01/M
20 Kasey Panther 3256 23 M 8 20-29 2:13:55.13 10:13/M
21 Greg Campbell Anaconda MT 3211 52 M 2 50-59 2:24:12.92 11:00/M
22 Jim Penner Helena MT 3258 67 M 3 60-99 2:36:56.77 11:59/M
 

6K

 

Female Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Kaetlyn Cordingley Helena MT 3214 25 F 1 open 29:00.02 7:46/M
2 Kat Hutchison Helena MT 3283 23 F 1 20-29 29:04.08 7:48/M
3 Adrienne Jose Helena MT 3243 38 F 1 30-39 31:58.97 8:34/M
4 Ann Walker Anaconda MT 3271 46 F 1 masters 33:23.28 8:57/M
5 Jessie Fernandes Helena MT 3224 32 F 2 30-39 33:52.42 9:05/M
6 Sydney Gibson Helena MT 3234 11 F 1 1-19 33:52.85 9:05/M
7 Stacy Clement Helena MT 3290 36 F 3 30-39 34:00.60 9:07/M
8 Melanie Dayton Helena MT 3217 41 F 1 40-49 34:28.02 9:14/M
9 Stacy Reiman Great Falls MT 3287 36 F 4 30-39 36:03.35 9:40/M
10 Sherri Rickman Helena MT 3280 54 F 1 50-59 36:54.69 9:54/M
11 Charlet Sherman Helena MT 3285 61 F 1 60-99 37:30.83 10:03/M
12 Kim Stout Helena MT 3266 35 F 5 30-39 37:46.90 10:08/M
13 Tami Williams Helena MT 3272 41 F 2 40-49 37:50.27 10:09/M
14 Summer Gibson Helena MT 3233 13 F 2 1-19 38:07.28 10:13/M
15 Betty Franklin East Helena MT 3230 37 F 6 30-39 38:09.01 10:14/M
16 Stacey Lynch Helena MT 3245 41 F 3 40-49 38:09.91 10:14/M
17 Kirsten Bowers 3208 53 F 2 50-59 38:48.94 10:24/M
18 Kristi Keeler 3244 40 F 4 40-49 39:10.24 10:30/M
19 Stephanie Hancock 3235 42 F 5 40-49 50:23.99 13:30/M
 

Male Finishers

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Jesse Zentz Helena MT 3282 37 M 1 open 20:22.36 5:28/M
2 Dan Sullivan Helena MT 3281 49 M 1 masters 21:11.27 5:41/M
3 Michael Fanning Helena MT 3291 52 M 1 50-59 24:02.96 6:27/M
4 John Dayton Helena MT 3216 42 M 1 40-49 26:57.43 7:14/M
5 Henry Bowers Helena MT 3292 15 M 1 1-19 28:11.80 7:33/M
6 Dave Burningham Helena MT 3210 54 M 2 50-59 30:05.14 8:04/M
7 Brad Harlow 3238 51 M 3 50-59 30:35.93 8:12/M
8 James Diemert Helena MT 3218 52 M 4 50-59 31:20.26 8:24/M
9 Brandon Hoy Helena MT 3286 24 M 1 20-29 31:53.05 8:33/M
10 Tim McDaniel 3248 36 M 1 30-39 32:48.11 8:48/M
11 Chris Romano Helena MT 3288 35 M 2 30-39 34:32.32 9:15/M
12 Brady Romano Helena MT 3289 8 M 2 1-19 34:32.41 9:15/M
13 Tim Fitzpatrick Helena MT 3228 60 M 1 60-99 38:05.82 10:13/M
14 Matt Wagner Helena MT 3270 28 M 2 20-29 43:59.55 11:48/M